FAS Daily Trend Model
I've added FAS/FAZ to the Daily/Weekly Models covered in the email service. Below are the details for the FAS Daily Model, another imperfect but highly profitable trading system.
Signals below taken at end-of-day of Signal:
9/9/09 BUY 75.98 +4.10
9/24/09 SELL 80.08 -3.34
10/7/09 BUY 83.42 +2.46
10/16/09 SELL 85.88 +7.32
11/9/09 BUY 78.56 -8.46
11/27/09 SELL 70.10 -3.90
12/21/09 BUY 74.00 +7.13
1/15/10 SELL 81.13 +11.13
2/16/10 BUY 70.00 +0.92
17.36 total points won in about 5 months
or about a 23% unleveraged gain.
Not enough? Not breaking the bank?
Try roulette or blackjack.
(Or options, more on that later).
Otherwise, this is damn good trading.
A